jueves, febrero 26, 2009

NASDAQ OMX Government Relief Index

New Benchmark Tracks Companies That are Participating in the U.S. Government's Financial Relief Plan

NEW YORK, Jan. 8, 2009 (GLOBE NEWSWIRE) -- The NASDAQ OMX Group, Inc. (Nasdaq:NDAQ) today introduced the NASDAQ OMX Government Relief Index(sm) (Nasdaq:QGRI). The index enables investors to track the performance of U.S.-listed securities that are participating in U.S. government sponsored relief programs such as the Troubled Asset Relief Program (TARP) or other direct government investments. The NASDAQ OMX Government Relief Index is the latest index launched by NASDAQ OMX Index Group and underscores its commitment to designing and calculating relevant world-class indexes.

COMPONENTS FOR ^QGRI
Symbol Name Last Trade Change Volume
BBT BB&T CP 16.72 Feb 25 0.00 (0.00%) 9,397
BK BANK OF NY MELLON CP 23.79 Feb 25 0.00 (0.00%) 8,400
C CITIGROUP INC 2.52 Feb 25 0.00 (0.00%) 1,990,459
CIT CIT GROUP INC (DEL) 2.09 Feb 25 0.00 (0.00%) 2,703
CMA COMERICA INC 15.21 Feb 25 0.00 (0.00%) 0
COF CAPITAL ONE FINANCIA 12.27 Feb 25 0.00 (0.00%) 154,235
FITB Fifth Third Bancorp 1.94 Feb 25 0.00 (0.00%) 599,578
GM GEN MOTORS 2.55 Feb 25 0.00 (0.00%) 116,010
GS GOLDMAN SACHS GRP 89.92 Feb 25 0.00 (0.00%) 49,995
HBAN Huntington Bancshares Incorpora 1.66 Feb 25 0.00 (0.00%) 194,958
JPM JP MORGAN CHASE CO 21.73 Feb 25 0.00 (0.00%) 726,234
KEY KEYCORP 7.75 Feb 25 0.00 (0.00%) 11,890
NTRS Northern Trust Corporation 58.14 Feb 25 0.00 (0.00%) 980
ZION Zions Bancorporation 9.62 Feb 25 0.00 (0.00%) 18,647

No hay comentarios.: